Bestselling refurbished phones
This list is built from the models with the deepest catalogue coverage: the phones that appear across the most storage variants and condition grades.
Depth is a useful proxy for demand. A model with many variants is easier to find, easier to compare and easier to repair.
- Ranked by catalogue depth
- Real grade prices
- Peer-to-peer marketplace
Models with the deepest catalogue coverage
| Model | Starting price | Grade range |
|---|---|---|
| Realme 6 | From ₹3,369 | Typical ₹7,601 · Superb ₹8,423 |
| Honor 10 Lite | From ₹2,122 | Typical ₹4,788 · Superb ₹5,305 |
| Apple iPhone 14 Pro Max | From ₹40,185 | Typical ₹90,668 · Superb ₹100,464 |
| Apple iPhone 14 Pro | From ₹37,313 | Typical ₹84,188 · Superb ₹93,283 |
| Apple iPhone 13 Pro Max | From ₹32,173 | Typical ₹72,591 · Superb ₹80,433 |
| Apple iPhone 13 Pro | From ₹30,186 | Typical ₹68,108 · Superb ₹75,466 |
| Realme X2 | From ₹3,575 | Typical ₹8,067 · Superb ₹8,938 |
| Samsung Galaxy A13 | From ₹3,491 | Typical ₹7,876 · Superb ₹8,727 |
| Vivo Z1x | From ₹3,690 | Typical ₹8,326 · Superb ₹9,225 |
| Apple iPhone 6S Plus | From ₹3,062 | Typical ₹6,908 · Superb ₹7,654 |
| Vivo Z1 Pro | From ₹3,170 | Typical ₹7,152 · Superb ₹7,924 |
| OPPO A5 2020 | From ₹2,876 | Typical ₹6,488 · Superb ₹7,189 |
| Apple iPhone 6 Plus | From ₹2,761 | Typical ₹6,229 · Superb ₹6,902 |
| Apple iPhone 6S | From ₹2,224 | Typical ₹5,017 · Superb ₹5,559 |
| Samsung Galaxy A50 | From ₹2,399 | Typical ₹5,413 · Superb ₹5,998 |
| Xiaomi Redmi Note 9 | From ₹2,744 | Typical ₹6,191 · Superb ₹6,860 |
| Apple iPhone 6 | From ₹1,801 | Typical ₹4,064 · Superb ₹4,503 |
| Honor 8X | From ₹2,507 | Typical ₹5,657 · Superb ₹6,268 |
| Huawei Y9 2019 | From ₹2,240 | Typical ₹5,055 · Superb ₹5,601 |
| Apple iPhone SE 1st Generation | From ₹2,051 | Typical ₹4,628 · Superb ₹5,128 |
| Xiaomi Redmi 7 | From ₹1,784 | Typical ₹4,026 · Superb ₹4,461 |
| Xiaomi Redmi Note 4 | From ₹1,446 | Typical ₹3,263 · Superb ₹3,616 |
| Samsung Galaxy Z Fold4 | From ₹39,898 | Typical ₹90,020 · Superb ₹99,746 |
| Samsung Galaxy S22 Ultra 5G | From ₹26,878 | Typical ₹60,644 · Superb ₹67,195 |
Ranked by the number of storage variants in the pricing table, then by the top grade price.
Shop by brand
How it works
Pick a model and grade
Browse listings from sellers in India, then compare the grade, storage and price.
Contact the seller
Useify does not handle payment or delivery, so agree a place and time directly with the seller.
Inspect before paying
Check the IMEI, screen, battery, camera and lock status. Pay the seller only after you are satisfied.
Frequently asked questions
How is this list ranked?
By catalogue depth: the number of storage variants priced for each model. It is a transparent proxy for how much choice a buyer has.
Does bestselling mean the cheapest?
No. The list mixes budgets. Use the under-₹ budget pages to filter by price.
Can I trust the prices?
They are indicative refurbished values from the condition table. A specific seller sets the final price.