Refurbished phones under ₹10,000 across Maharashtra
Useify lists phones from sellers across Maharashtra, including Ahmadnagar, Akola, Amravati, Aurangabad and Bhiwandi. Pick a city page to see the local listings.
Listings marked verified have passed IMEI and structured hardware checks. Verification is a starting point, not a substitute for inspecting the phone in person.
- Budget cap ₹10,000
- Sellers across Maharashtra
- Indicative refurbished prices
Buying a used phone in Maharashtra
The state page groups every city where Useify has a local buying page. Start with the city you are in, or use the budget and brand links to compare across Maharashtra.
Listings marked verified have passed IMEI and structured hardware checks. Verification is a starting point, not a substitute for inspecting the phone in person.
Shop by brand
How it works
Pick a model and grade
Browse listings from sellers in Maharashtra, then compare the grade, storage and price.
Contact the seller
Useify does not handle payment or delivery, so agree a place and time directly with the seller.
Inspect before paying
Check the IMEI, screen, battery, camera and lock status. Pay the seller only after you are satisfied.
Models under ₹10,000 across Maharashtra
| Model | Starting price | Grade range |
|---|---|---|
| Realme GT NEO 3 | From ₹9,894 | Typical ₹22,324 · Superb ₹24,736 |
| OnePlus 10R 5G | From ₹9,817 | Typical ₹22,149 · Superb ₹24,541 |
| OnePlus 9 5G | From ₹9,790 | Typical ₹22,088 · Superb ₹24,474 |
| iQOO 9 SE 5G | From ₹9,786 | Typical ₹22,080 · Superb ₹24,465 |
| OPPO Reno6 Pro 5G | From ₹9,766 | Typical ₹22,034 · Superb ₹24,415 |
| Motorola Moto Edge 30 Pro | From ₹9,698 | Typical ₹21,882 · Superb ₹24,246 |
| iQOO 9 5G | From ₹9,695 | Typical ₹21,874 · Superb ₹24,237 |
| OPPO Reno7 Pro 5G | From ₹9,597 | Typical ₹21,653 · Superb ₹23,992 |
| Samsung Galaxy S20 5G | From ₹9,482 | Typical ₹21,394 · Superb ₹23,705 |
| Google Pixel 6a | From ₹9,479 | Typical ₹21,386 · Superb ₹23,697 |
| Oneplus 7T PRO | From ₹9,425 | Typical ₹21,264 · Superb ₹23,561 |
| OnePlus 9R 5G | From ₹9,418 | Typical ₹21,249 · Superb ₹23,545 |
| OnePlus 8 | From ₹9,367 | Typical ₹21,135 · Superb ₹23,418 |
| Apple iPhone SE 2022 | From ₹9,350 | Typical ₹21,096 · Superb ₹23,376 |
| Xiaomi 11T Pro 5G | From ₹9,225 | Typical ₹20,814 · Superb ₹23,063 |
| Huawei P30 Pro | From ₹9,188 | Typical ₹20,731 · Superb ₹22,970 |
| Realme GT 2 | From ₹9,110 | Typical ₹20,555 · Superb ₹22,776 |
| Xiaomi Mi 10 | From ₹9,060 | Typical ₹20,441 · Superb ₹22,649 |
| OnePlus 8T | From ₹9,039 | Typical ₹20,395 · Superb ₹22,598 |
| Apple iPhone XS | From ₹8,941 | Typical ₹20,174 · Superb ₹22,353 |
| Samsung Galaxy A53 5G | From ₹8,867 | Typical ₹20,006 · Superb ₹22,168 |
| iQOO 7 Legend 5G | From ₹8,837 | Typical ₹19,938 · Superb ₹22,092 |
| Samsung Galaxy S20 FE 5G | From ₹8,712 | Typical ₹19,655 · Superb ₹21,779 |
| Realme GT NEO 2 | From ₹8,685 | Typical ₹19,595 · Superb ₹21,711 |
| Samsung Galaxy Note 10 | From ₹8,617 | Typical ₹19,442 · Superb ₹21,542 |
| Tecno Phantom X | From ₹8,614 | Typical ₹19,434 · Superb ₹21,534 |
| OPPO Find X | From ₹8,576 | Typical ₹19,351 · Superb ₹21,441 |
| Asus ROG Phone 3 | From ₹8,512 | Typical ₹19,206 · Superb ₹21,281 |
| Apple iPhone XR | From ₹8,505 | Typical ₹19,190 · Superb ₹21,264 |
| Samsung Galaxy S20 FE | From ₹8,485 | Typical ₹19,145 · Superb ₹21,213 |
Starting price is the lowest graded price; Typical is the B grade and Superb is the A grade.
Other budgets in this state
Cities in Maharashtra
20 city pages in this state.
Frequently asked questions
Which cities in Maharashtra have listings?
The city cards on this page are the current coverage. More cities are added as sellers join.
Does the price change by city?
The condition grade sets the price range; the city changes who can meet you. Local sellers may price differently.
Are the phones verified?
Verified listings have passed IMEI and structured checks. Still inspect the phone before paying.
How do I pay?
Useify does not handle payments. Pay the seller directly after inspection.