Refurbished Nokia phones
Every Nokia model in the catalogue, priced by condition rather than by a single sticker. The table aggregates the storage variants and shows the band at each grade.
Listings are peer-to-peer: the seller sets the price, and the grade tells you what that price should be for the condition on offer.
- Grade A to E
- Prices aggregated across storage
- Peer-to-peer marketplace
Nokia models and indicative prices
| Model | Starting price | Grade range |
|---|---|---|
| Nokia XR20 | From ₹11,702 | Typical ₹26,403 · Superb ₹29,255 |
| Nokia 9 PureView | From ₹5,562 | Typical ₹12,550 · Superb ₹13,905 |
| Nokia 8 Sirocco | From ₹3,859 | Typical ₹8,707 · Superb ₹9,648 |
| Nokia G21 | From ₹3,413 | Typical ₹7,701 · Superb ₹8,532 |
| Nokia G20 | From ₹3,268 | Typical ₹7,373 · Superb ₹8,169 |
| Nokia 3.4 | From ₹3,254 | Typical ₹7,342 · Superb ₹8,135 |
| Nokia G10 | From ₹2,943 | Typical ₹6,641 · Superb ₹7,358 |
| Nokia 5.4 | From ₹2,937 | Typical ₹6,626 · Superb ₹7,341 |
| Nokia 7 | From ₹2,842 | Typical ₹6,412 · Superb ₹7,105 |
| Nokia 6.2 | From ₹2,811 | Typical ₹6,343 · Superb ₹7,029 |
| Nokia C30 | From ₹2,730 | Typical ₹6,160 · Superb ₹6,826 |
| Nokia 7.2 | From ₹2,707 | Typical ₹6,107 · Superb ₹6,767 |
| Nokia C21 Plus | From ₹2,697 | Typical ₹6,084 · Superb ₹6,742 |
| Nokia 5.3 | From ₹2,588 | Typical ₹5,840 · Superb ₹6,471 |
| Nokia 8.1 | From ₹2,538 | Typical ₹5,726 · Superb ₹6,344 |
| Nokia 7.1 | From ₹2,416 | Typical ₹5,451 · Superb ₹6,040 |
| Nokia C20 Plus | From ₹2,173 | Typical ₹4,902 · Superb ₹5,432 |
| Nokia 2.4 | From ₹2,055 | Typical ₹4,636 · Superb ₹5,136 |
| Nokia 6.1 Plus | From ₹2,024 | Typical ₹4,567 · Superb ₹5,060 |
| Nokia 7 Plus | From ₹1,977 | Typical ₹4,460 · Superb ₹4,942 |
| Nokia 2.3 | From ₹1,967 | Typical ₹4,437 · Superb ₹4,917 |
| Nokia 8 | From ₹1,913 | Typical ₹4,315 · Superb ₹4,782 |
| Nokia 4.2 | From ₹1,886 | Typical ₹4,254 · Superb ₹4,714 |
| Nokia 5.1 Plus | From ₹1,757 | Typical ₹3,965 · Superb ₹4,393 |
| Nokia 3.1 Plus | From ₹1,700 | Typical ₹3,835 · Superb ₹4,249 |
| Nokia 5.1 | From ₹1,690 | Typical ₹3,812 · Superb ₹4,224 |
| Nokia C3 2020 | From ₹1,605 | Typical ₹3,622 · Superb ₹4,013 |
| Nokia 3.2 | From ₹1,592 | Typical ₹3,591 · Superb ₹3,979 |
| Nokia 6.1 | From ₹1,568 | Typical ₹3,538 · Superb ₹3,920 |
| Nokia 2.2 | From ₹1,426 | Typical ₹3,217 · Superb ₹3,565 |
| Nokia 3.1 | From ₹1,409 | Typical ₹3,179 · Superb ₹3,523 |
| Nokia C01 Plus | From ₹1,355 | Typical ₹3,057 · Superb ₹3,388 |
| Nokia 6 | From ₹1,237 | Typical ₹2,791 · Superb ₹3,092 |
| Nokia 3 | From ₹1,142 | Typical ₹2,577 · Superb ₹2,855 |
| Nokia 2.1 | From ₹1,098 | Typical ₹2,478 · Superb ₹2,746 |
| Nokia 2 | From ₹1,058 | Typical ₹2,386 · Superb ₹2,644 |
| Nokia 5 | From ₹1,037 | Typical ₹2,341 · Superb ₹2,594 |
| Nokia 1 | From ₹743 | Typical ₹1,677 · Superb ₹1,859 |
Refurbished price by grade, aggregated across storage variants. Actual listings vary by seller and condition.
How it works
Pick a model and grade
Browse listings from sellers in your city, then compare the grade, storage and price.
Contact the seller
Useify does not handle payment or delivery, so agree a place and time directly with the seller.
Inspect before paying
Check the IMEI, screen, battery, camera and lock status. Pay the seller only after you are satisfied.
Frequently asked questions
What should I check before buying a used Nokia phone?
Check the IMEI against the invoice, the screen, battery health, cameras, speakers and the lock status. Meet in person and pay only after inspection.
How do the grades work?
A is Superb, E is Scrap or parts, and the rows between them are the cost of the faults. The table shows what each grade is worth.
Why is there no single Nokia price?
Because condition moves the price more than the model does. A clean working unit and a faulty one sit in different grades.
Can I sell a Nokia phone here?
Yes. The sell side prices the same model at the same grades, and payment is released before the device leaves your hands.